In 2001 we lost our dear Felony, mother of Mo and lifelong mate to Nikko. Hardly a consolation, Felly Girl's death was totally unexpected and her passing was very quick and there was no suffering. She left behind strong memories that to this day bring tears to my eyes. This is a good time to look back at the joy this wonderful Rottweiler gave us for it was Felony, herself, who convinced me that I could never break up this family. After the commotion settled down in the Spring of 1996 following the arrival of Nikko and Felony from New York, I had spent a lot of time searching for a permanent home for these two adult Rottweilers. It was during the first two weeks in their new home that I learned about the nationwide Rottweiler Rescue groups and was exchanging emails with people in three states to arrange adoption. Then, quite literally, one morning I happened to make eye contact with Felony and got a feeling that she had sent grappling hooks into my heart and tugged. All of a sudden I realized she had been working on me in her quiet way to convince me to keep her and Nikko. From that day on Felony became my shadow. She slept on my bed along with her daughter Mo every night. I have never had such a strong bond with any pet as I had with these two.
In tribute to her memory here are some cherished photos.
There always was some mystery about the origins of Nikko and Felony because while there was never a doubt they were pedigree Rottweilers, we did not have any registration papers. The papers somehow got lost when they moved from one home to another. All we knew was her registration name was Erin Lee's Felony and she came from New York. A few years after Felony died, a friend from California who was visiting us did a search on the AKC registrations and found Felony's records. To our amazement she was the offspring of seven champion Rottweilers.
Report Date: 09/29/2005
THE AMERICAN KENNEL CLUB
Reg Name: | Erin Lee's Felony | ||
Reg #: | WP468096/05 | Breed/Variety: | Rottweiler |
Birth Date: | 02/02/1993 | Sex: | Female |
Colors/Markings: | Black & Rust | ||
Breeder(s): | Christina L Grassi |
Erin Lee's Felony WP468096/05 Black & Rust | Barnett's Bear WG110478 07-92 Black & Brown | Kazen WF866360 04-88 Black & Tan | Sir Tyler Oscar Koppenhofer WF439693 11-86 Black & Mahogany OFA27 | Radio Ranchs Dante's Inferno WF113436 12-83 Black & Mahogany |
Penellipe Von Meadow WE367499 07-81 Black & Mahogany OFA82 | ||||
Lady Smith Tia Maria WF727801 11-86 Black & Mahogany OFA25F | CH Donnaj Diplomat WF393497 05-85 Black & Tan OFA26 | |||
Wundrland's Contessa WF407237 05-85 Black & Brown OFA32 | ||||
Princess Mus Chi Q WG048177 04-88 Black & Tan | Heinrich Von Samsonburg WE294290 07-85 Black & Tan | Jamar's Jupiter Von Totar WD551002 01-78 Black & Mahogany | ||
Trushka WD673998 07-79 Black & Mahogany | ||||
Dixie Von Lee WF008001 03-83 Black & Brown | Bruiser Von Ecko WE626707 08-81 Black & Mahogany | |||
Happy Von Kruse WE667218 08-81 Black & Mahogany | ||||
Kissie Von Grassi WF900206 06-93 Black & Mahogany | Rangarr's Axel Von Bruinhil WE736938 01-84 Black & Mahogany OFA72 | CH Rodsden's Bruin V Hungerbuhl CDX WD375753 08-79 Black & Mahogany OFA25 | CH Dux Vom Hungerbuhl WC018804 08-72 (West Germany) Black & Brown | |
CH Rodsdens Frolich Burga CD TD WC589812 08-76 Black & Mahogany OFA25 | ||||
CH Haserway's Fine Hildegarde WD987583 01-81 Black & Mahogany OFA24 | CH Rex Of Old Acres WC141822 01-77 Black & Tan OFA27 | |||
CH Brady Haserway V Haus Kalbas WC796529 01-77 Black & Mahogany OFA24 | ||||
Neeka Von Kemnitz WF544657 01-87 Black & Tan OFA24 | Rommel IV WE977564 05-83 Black & Tan | Raffe's Rocky Vomrotwein WD865479 04-79 Black & Mahogany | ||
Ja Ginger Von D WE094318 07-79 Black & Mahogany | ||||
Garbo WE830995 05-83 Black & Mahogany | Blitz Von Berchtesgaden WE494965 05-81 Black & Mahogany | |||
Alpenhoff's Heidi WE423129 10-80 Black & Tan |
© 2003 All rights reserved. No material may be reproduced in any manner whatsoever without written permission from The American Kennel Club, Inc. The AKC has made every effort to insure the accuracy of its information. The information provided is "as is" with all faults and without warranty of any kind, expressed or implied. In no event shall American Kennel Club be liable for any incidental or consequential damages, lost profits, or any indirect damages even if AKC has been informed of the possibility thereof.
No comments:
Post a Comment